Setting-up a new manufacturing unit for manufacturing of solar panels or solar modules will require the following registrations or certifications:
| Phase | Category | Certification / Approval | Applicable Standard / Authority | Mandatory / Optional | Key Outcome | Indicative Timeline |
| 1 | Business Setup | Company Incorporation | MCA | Mandatory | Legal entity formation | 1–2 weeks |
| 1 | Business Setup | GST Registration | GST Department | Mandatory | GSTIN allotted | 1 week |
| 1 | Business Setup | Factory License | State Factories Dept. | Mandatory | Permission to operate factory | 2–4 weeks |
| 2 | Environmental | Consent to Establish (CTE) | State Pollution Control Board | Mandatory | Approval before installation | 3–6 weeks |
| 2 | Environmental | Consent to Operate (CTO) | State Pollution Control Board | Mandatory | Approval before production | 3–6 weeks |
| 2 | Environmental | E-Waste Authorization | State Pollution Control Board | Mandatory | Scrap & waste handling compliance | 2–4 weeks |
| 3 | Safety | Fire Safety NOC | State Fire Department | Mandatory | Fire compliance clearance | 2–4 weeks |
| 4 | Product Certification | BIS License (ISI Mark) | IS 14286 / IS IEC 61730 | Mandatory | Legal sale in India | 5–6 months |
| 5 | Government Projects | ALMM Registration | MNRE | Mandatory | Eligibility for Govt/PSU tenders | 1–2 months |
| 6 | Quality Systems | ISO 9001:2015 | QMS Standard | Recommended | Quality process control | 1–2 months |
| 6 | Quality Systems | ISO 14001:2015 | EMS Standard | Recommended | Environmental management | Parallel |
| 6 | Quality Systems | ISO 45001:2018 | OHSMS Standard | Recommended | Occupational health & safety | Parallel |
| 7 | Lab Readiness | In-house Testing Facility for Quality control | BIS / IEC | Mandatory | Compliance & routine testing | Parallel |
| 8 | Export (Optional) | IEC CB Certification | IECEE | Optional | Global market access | 2–3 months |
| 8 | Export (Optional) | UL 61730 | UL (USA) | Optional | US market entry | 3–4 months |
| 8 | Export (Optional) | CEC Listing | USA | Optional | US market compliance | 1-2 months |
| 9 | Bankability | PVEL / RETC Testing | Independent Labs | Optional | Investor & EPC confidence | 3–6 months |
This list is not limited; there are also type tests as additional credibility criteria in order to ensure reliability of 25-30years of operational life.
These additional tests are:
| S.No. | Test Name | IEC Standard | Applicability Basis | Typical Requirement | Mandatory / Conditional / Optional | Target Markets / Projects | Remarks |
| 1 | Ammonia Corrosion Test | IEC 62716 | Modules installed near agriculture, fertilizer plants, animal farms | NH₃ exposure – severity A/B/C | Conditional | Agro PV, Europe, Middle East | Highly recommended for ground-mount near farms |
| 2 | Salt Mist Corrosion Test | IEC 61701 | Coastal / offshore / high-humidity saline regions | Severity Level 5 or 6 | Conditional | Coastal India, SECI, Middle East, Europe | Often specified in tenders |
| 3 | Sand & Dust Test | IEC 60068-2-68 / IEC 60529 (IP) | Desert, arid, semi-arid zones | Dust circulation & abrasion exposure | Conditional | Rajasthan, Middle East, Africa | Important for tracker-based plants |
| 4 | PID Resistance Test | IEC TS 62804 | High voltage & high humidity conditions | ±1000–1500 V bias | Optional | Utility scale plants | Enhances long-term reliability |
| 5 | LID / LeTID Test | IEC TS 63342 | P-type & certain N-type technologies | Light-induced degradation control | Optional | Bankability-focused projects | Required by Tier-1 buyers |




Leave a Reply