| Rank | Brand | Total Capacity (MW) | Description |
|---|---|---|---|
| 1 | Waaree Energies | 11,919 | One of India’s largest solar module manufacturers, with extensive global presence and advanced production capabilities. |
| 2 | Tata Power Solar | 5,222 | A pioneer in solar energy in India, offering integrated solar solutions and backed by the Tata Group. |
| 3 | Emmvee | 3,942 | Known for high-efficiency solar modules, Emmvee serves both domestic and international markets with premium products. |
| 4 | Mundra | 3,919 | Operated under Adani Solar, Mundra is among the largest vertically integrated solar PV manufacturers in India. |
| 5 | Goldi | 3,912 | Rapidly growing manufacturer known for high-quality solar modules and exports across 20+ countries. |
| 6 | Renewsys | 3,296 | India’s first integrated manufacturer of solar PV modules, encapsulants, backsheets, and solar cells. |
| 7 | Rayzon | 3,006 | A fast-emerging player focused on innovation, reliability, and expanding solar capacities across India. |
| 8 | Vikram | 2,855 | One of the oldest solar manufacturers in India with a strong reputation for quality and exports. |
| 9 | Renew | 2,842 | Part of ReNew Power, it is expanding into module manufacturing to support its renewable energy projects. |
| 10 | Saatvik | 1,740 | Provides premium solar modules with a focus on high-efficiency panels for residential and utility-scale projects. |
| 11 | Sova | 1,297 | Eastern India-based manufacturer producing cost-effective and reliable PV modules for various sectors. |
| 12 | Premier | 1,241 | A growing company with a focus on domestic module production and customized solar solutions. |
| 13 | Jakson | 1,162 | Offers a range of solar products and EPC services with a strong footprint in industrial and commercial sectors. |
Source: ALMM MNRE


Leave a Reply